| Feature | Line of Credit | Term Loan |
|---|---|---|
| Best for | Seasonal gaps, payroll smoothing, ongoing needs | One-time spend: inventory build, remodel, marketing push |
| How you get funds | Draw as needed up to a limit | Lump sum upfront |
| Typical cost | Often ~8%–25% APR depending on lender/credit | Often ~10%–30% APR depending on term/credit |
| Common fees | Origination/setup fee, possible draw fee, sometimes annual fee | Origination fee, sometimes prepay fee on short-term products |
| Repayment | Interest-only period or amortizing draws | Fixed payments over a set term |
Note: Exact rates and fees vary widely by credit, time in business, cash flow, collateral, and lender program.
If you draw $25k–$75k during slow months and pay it down as revenue returns, a LOC can be efficient because you only pay interest on the drawn balance.
It’s also better if you don’t know the exact timing of gaps (weather, staffing, local demand).
If the $75k is for a defined plan—like a winter marketing push, a bulk inventory buy, or a small remodel—predictable payments can be easier to budget.
If you’d keep the LOC balance high most of the year anyway, a term loan can be cheaper and simpler.